Call us Now: 0468 415 290
Amundsen K | Deverson R | King G | Pinchbeck M | Murphy D |
Amundsen R | Cox M | Harley M | Meirs G | Sayers J |
Baily D | Deverson C | Jenke B | McKay M | Simpson R |
Ball C | Deverson G | Jeffries A | Murphy K | Thompson K |
Bird J | Davis G | Harrison B | Mates G | Simmonds T |
Bowden M | Drage A | K Johns | Parker K | Veitch J |
Briggs C | Elsworthy D | Kennedy R | Rowlands M | White L |
Bysouth G | Ferguson R | Koch R | O’Dell M | Short D |
Clee C | Flynn D | Kearville G | Porter T | White R |
Clee D | Harding G | Longman T | Simpson W | Newbury K |
Clee R | Harris J | Lambe R | Scanlon P | White T |
Corby R | Harris R | Lee J | Stanton W | Starr B |
Coutts D | Hogarth R | Mower A | T Murphy | Voumard L |
Sabres Comets Falcons Scorpions
Des Baily Robert Deverson Mick Harley Ray Lamb
The Committee organised some dolomite to lay for our first ‘proper’ track which faced north-south. To stop the spectators from encroaching onto the track during races a three tiered single strand wire ‘safety fence’ was erected.Copyright © Findon Cycle Speedway 2016. All rights reserved.
Designed by: SRESEO